MVP - American League

BACK

Year

MVP

Team

Votes

Comments

Runner Up

Votes
1931 Lefty Grove A's 78

31-4, 2.06 ERA

L. Gehrig  59
1932 Jimmie Foxx A's 75 .364, 58 HR, 169 RBI L. Gehrig 55
1933 Jimmie Foxx A's 74 .356, 48 HR, 163 RBI J. Cronin 62
1934 Mickey Cochrane Tigers 67 .320, 78 BB, 26 SO C. Gehringer 65
1935 Hank Greenberg Tigers 80 .328, 36 HR, 170 RBI W. Farrell 62
1936 Lou Gehrig Yankees 73 .354, 49 HR, 152 RBI L. Appling 65
1937 Charles Gehringer Tigers 78 .371, 90 BB, 25 SO J. DiMaggio 74
1938 Jimmie Foxx Red Sox 305 .349, 50 HR, 175 RBI B. Dickey 196
1939 Joe DiMaggio Yankees 280 .381, 30 HR, 126 RBI J. Foxx 170
1940 Hank Greenberg Tigers 292 .340, 41 HR, 150 RBI B. Feller 222
1941 Joe DiMaggio Yankees 291 .357, 30 HR, 125 RBI T. Williams 254
1942 Joe Gordon Yankees 270 .322, 18 HR, 103 RBI T. Williams 249
1943 Spud Chandler Yankees 246 20-4, 1.64 ERA L. Appling 215
1944 Hal Newhouser Tigers 236 29-9, 2.22 ERA D. Trout 232
1945 Hal Newhouser Tigers 236 25-9, 1.81 ERA E. Mayo 164
1946 Ted Williams Red Sox 224 .342, 38 HR, 156 BB H. Newhouser 197
1947 Joe DiMaggio Yankees 202 .315, 20 HR, 97 RBI T. Williams 201
1948 Lou Boudreau Indians 324 .355, 18 HR, 106 RBI J. DiMaggio 213
1949 Ted Williams Red Sox 272 .343, 43 HR, 159 RBI P. Rizutto 175
1950 Phil Rizutto Yankees 284 .324, 92 BB, 38 SO B. Goodman 180
1951 Yogi Berra Yankees 184 .294, 27 HR, 88 RBI N. Garver 157
1952 Bobby Shantz A's 280 24-7, 2.48 ERA A. Reynolds 183
1953 Al Rosen Indians 336 .336, 43 HR, 145 RBI Y. Berra 167
1954 Yogi Berra Yankees 230 .307, 22 HR, 125 RBI L. Doby 210
1955 Yogi Berra Yankees 218 .272, 27 HR, 108 RBI A. Kaline 201
1956 Mickey Mantle Yankees 336 .353, 52 HR, 130 RBI Y. Berra 186
1957 Mickey Mantle Yankees 233 .365, 34 HR, 146 BB T. Williams 209
1958 Jackie Jensen Red Sox 233 .286, 35 HR, 122 RBI B. Turley 191
1959 Nellie Fox White Sox 295 .306, 71 BB, 13 SO L. Aparicio 255
1960 Roger Maris Yankees 225 .283, 39 HR, 112 RBI M. Mantle 222
1961 Roger Maris  Yankees 202 .269, 61 HR, 141 RBI M. Mantle 198
1962 Mickey Mantle Yankees 234 .321, 30 HR, 122 BB B. Richardson 152
1963 Elston Howard Yankees 248 .287, 28 HR, 85 RBI A. Kaline 148
1964 Brooks Robinson Orioles 269 .317, 28 HR, 118 RBI M. Mantle 171
1965 Zoilo Versalles Twins 275 .273, 19 HR, 75 RBI T. Oliva 174
1966 Frank Robinson Orioles 280 .316, 49 HR, 122 RBI B. Robinson 153
1967 Carl Yastrzemski Red Sox 275 .326, 44 HR, 121 RBI H. Killebrew 161
1968 Denny McLain Tigers 280 31-6, 1.96 ERA B. Freehan 161
1969 Harmon Killebrew Twins 294 .276, 49 HR, 140 RBI B. Powell 227
1970 Boog Powell Orioles 234 .297, 35 HR, 114 RBI T. Oliva 157
1971 Vida Blue A's 268 24-8, 1.82 ERA S. Bando 182
1972 Richie Allen White Sox 321 .308, 37 HR, 113 RBI J. Rudi 164
1973 Reggie Jackson A's 336 .293, 32 HR, 117 RBI J. Palmer 172
1974 Jeff Burroughs Rangers 248 .301, 35 HR, 118 RBI J. Rudi 161.5
1975 Fred Lynn Red Sox 326 .331, 21 HR, 105 RBI J. Mayberry 157
1976 Thurmon Munson Yankees 304 .302, 17 HR, 105 RBI G. Brett 217
1977 Rod Carew Twins 273 .388, 239 H, 100 RBI A. Cowens 217
1978 Jim Rice Red Sox 352 .315, 46 HR, 139 RBI R. Guidry 291
1979 Don Baylor Angels 347 .296, 36 HR, 139 RBI K. Singleton 241
1980 George Brett Royals 335 .390. 24 HR, 118 RBI R. Jackson 234
1981 Rollie Fingers Brewers 319 6-3, 1.04 ERA, 28 SV R. Henderson 308
1982 Robin Yount Brewers 385 .331, 29 HR, 114 RBI R. Yount 228
1983 Cal Ripken Jr. Orioles 322 .318, 27 HR, 102 RBI E. Murray 290
1984 Willie Hernandez Tigers 306 9-3, 1.92 ERA, 32 SV K. Hrbek 247
1985 Don Mattingly Yankees 367 .324, 35 HR, 145 RBI G. Brett 274
1986 Roger Clemens Red Sox 339 24-4, 2.48 ERA D. Mattingly 258
1987 Jorge Bell Blue Jays 332 .308, 47 HR, 134 RBI A. Trammell 311
1988 Jose Canseco A's 392 .307, 42 HR, 124 RBI M. Greenwell 242
1989 Robin Yount Brewers 256 .318, 21 HR, 103 RBI R. Sierra 228
1990 Rickey Henderson A's 317 .325, 28 HR, 65 SB C. Fielder 286
1991 Cal Ripken Jr. Orioles 318 .323, 34 HR, 114 RBI C. Fielder 286
1992 Dennis Eckersley A's 306 7-1, 1.91 ERA, 51 SV K. Puckett 209
1993 Frank Thomas White Sox 392 .317, 41 HR, 128 RBI P. Molitor 209
1994 Frank Thomas White Sox 372 .353, 38 HR, 101 RBI K. Griffey Jr. 233
1995 Mo Vaughn Red Sox 308 .300, 39 HR, 126 RBI A. Belle 300
1996 Juan Gonzalez Rangers 290 .314, 47 HR, 144 RBI A. Rodriguez 287
1997 Ken Griffey Jr. Mariners 392 .304, 56 HR, 147 RBI T. Martinez 248
1998 Juan Gonzalez Rangers   .318, 45 HR, 157 RBI    
1999 Ivan Rodriguez Rangers   .332, 35 HR, 113 RBI    
2000 Jason Giambi A's   .333, 43 HR, 137 RBI    
2001 Ichiro Suziki Mariners 289 .333, 242 H, 56 SB Giambi 281